Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Mar 16, 2026 - Oct 31, 2026
(10 days)
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NL | GB |
| GB | NZ |
| FR | US |

Open for exchange
Exchange dates not defined
- 7
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | RO |
| IS | PL |
| SE | PT |

Open for exchange
Jan 01, 2025 - Nov 04, 2026
(1 weeks)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FO |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | TW |
| SG | NZ |
| LV | LT |

- 5
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | IE |
| AT | LU |
| BE | NL |

- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | ES |
| GB | FR |
| BE | IT |

Open for exchange
Exchange dates not defined
- 5
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | US |
| CA | IT |
| ES | GR |

Open for exchange
Jan 01, 2026 - Dec 31, 2026
(2 weeks)
- 5
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | GB |
| GB | SI |
| AT | HR |

Open for exchange
Exchange dates not defined
- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AU | SE |
| DE | BE |
| US | IE |

- 6
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| AU | NZ |
| FI | NO |
| TH | MG |













