Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| GB | BE |
| NL |

Open for exchange
Exchange dates not defined
- 4
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| CH |

Open for exchange
Exchange dates not defined
- 8
- 1
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| 76133 |

- 4
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | FR |
| DE | DE |
| AT | DE |

Open for exchange
Aug 26, 2026 - Mar 31, 2027
(5 days)
- 4
- 2
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | IT |
| NL | TR |
| PL | AT |

Open for exchange
Apr 01, 2027 - Nov 30, 2027
(3 days)
- 7
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | FR |
| GB | GR |
| IT | PT |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | GB |
| PT | NO |
| DK |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | PT |
| IT |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | GB |
| PT | NO |
| DK |

Open for exchange
Mar 01, 2026 - Oct 31, 2026
(14 days)
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | IT |
| DE | GB |
| PT | DE |

Open for exchange
Sep 20, 2026 - Jun 01, 2027
(1 days)
- 4
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IE | IT |
| IT | GB |
| FR | GR |
Open for exchange
Exchange dates not defined
- 10
- 3
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NO | GB |
| GB | FI |
| IT | ES |













