Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NL | BE |
| DK | DE |

Open for exchange
Oct 09, 2026 - Oct 18, 2026
(9 days)
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NL | IE |
| JE | DK |
| SE | NO |

Open for exchange
Feb 01, 2026 - Nov 30, 2026
(14 days)
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CH | GR |
| NO | SE |
| DK | FR |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| TR | DK |
| ES | IT |
| FR |

Open for exchange
Jul 28, 2026 - Aug 27, 2026
(30 days)
- 3
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| PT | HR |
| ES |

Open for exchange
Exchange dates not defined
- 5
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | FR |

Open for exchange
Sep 05, 2026 - Sep 27, 2026
(2 weeks)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT |

- 6
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| BE | US |
| CA | GB |
| GB | GB |

Open for exchange
May 15, 2026 - Jan 03, 2027
(1 weeks)
- 10
- 3
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | IE |
| CA | IT |
| ES | FR |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | PT |
| IT |

Open for exchange
Jul 25, 2026 - Aug 23, 2026
(3 weeks)
- 6
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | CA |
| ES | IE |
| IT | PT |

- 4
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA |













