Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 6
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | GB |
| FI | GB |
| CZ | CH |

Open for exchange
Aug 01, 2026 - Aug 31, 2026 (2 weeks)
- 5
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| IT | BE |
| IE | FR |
| IT | GB |

- 3
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| FR | GB |
| GR | IT |
| SE |

- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | PT |
| GR | SI |
| NO | BE |

Open for exchange
Exchange dates not defined
- 8
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| CA | US |
| NO | SE |
| FI | HR |

Open for exchange
Jul 10, 2026 - Aug 21, 2026 (2 weeks)
- 10
- 2
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | GB |
| ES | SI |
| SE | IT |

Open for exchange
Exchange dates not defined
- 4
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 6
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |

Open for exchange
Exchange dates not defined
- 5
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | FR |
| DE | AT |

Open for exchange
Jul 18, 2026 - Aug 22, 2026 (3 weeks)
- 7
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | ES |
| GB | GB |
| GB | GB |

- 5
- 3
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | NL |
| DE | GB |
| GB | FR |

Open for exchange
Aug 01, 2026 - Aug 29, 2026 (3 weeks)
- 8
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NO | PE |
| IS | ID |
| CA |













